The map shows the average prices of the residential properties in the municipality of Tejeda. The reference period is October 2024.
sale
1,203 €/m²
from 976 €/m² to 3,863 €/m²
rent
0.00 €/m²
from 2.94 €/m² to 21.15 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Tejeda, both for sale and for rent.
In October 2024 the average price asked for residential properties for sale was € 1,203 per square meter, with a decrease of 0.08% compared to November 2023 (1,204 €/m²). Over the past 2 years, the average price in Tejeda municipality reached its peak in May 2023, with a value of € 1,280 per square meter. The month with the lowest asking price was June 2023: for a property for sale, the average price asked was € 1,126 per square meter.
Currently, we do not have enough information on the prices per square meter asked for rental properties in the municipality of Tejeda; we therefore encourage you to return to this page periodically.
In October 2024, the asking price for properties for sale in Tejeda was € 1,203 per square meter, compared to the provincial average of € 2,409.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Las Palmas de Gran Canaria | 2,375 | 13.33 |
Agaete | 1,743 | 8.47 |
Agüimes | 1,497 | 10.85 |
Antigua | 2,327 | 9.03 |
Arrecife | 1,877 | 11.74 |
Artenara | 1,073 | - |
Arucas | 1,368 | 9.79 |
Betancuria | 1,227 | - |
Firgas | 1,326 | 2.94 |
Gáldar | 1,284 | 5.4 |
Haría | 1,995 | 4.83 |
Ingenio | 1,260 | 6.33 |
La Aldea de San Nicolás | 976 | 8.56 |
La Oliva | 2,977 | 16.28 |
Mogán | 3,692 | 18.63 |
Moya (Las Palmas) | 1,104 | 8.59 |
Pájara | 2,399 | 7.8 |
Puerto del Rosario | 1,702 | 11.09 |
San Bartolomé | 2,683 | 12.73 |
San Bartolomé de Tirajana | 3,863 | 21.15 |
Santa Brígida | 1,784 | 9.37 |
Santa Lucía de Tirajana | 1,401 | 11.48 |
Santa María de Guía de Gran Canaria | 1,082 | 4.53 |
Teguise | 2,700 | 9.28 |
Tejeda | 1,203 | - |
Telde | 1,472 | 10.48 |
Teror | 1,209 | 8.75 |
Tías | 3,349 | 11.45 |
Tinajo | 1,923 | 8.23 |
Tuineje | 1,986 | 5.88 |
Valleseco | 1,040 | 6.3 |
Valsequillo de Gran Canaria | 1,182 | 8.24 |
Vega de San Mateo | 1,351 | 4.66 |
Yaiza | 3,520 | 9.2 |
The following charts show information about the real estate property of the municipality of Tejeda and a summary of the demographic and socio-economic aspects that characterize its resident population, consisting of 1,883 inhabitants.