The map shows the average prices of the residential properties in the municipality of Burela. The reference period is October 2024.
sale
906 €/m²
from 134 €/m² to 1,757 €/m²
rent
5.57 €/m²
from 3.23 €/m² to 8.58 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Burela, both for sale and for rent.
In October 2024 the average price asked for residential properties for sale was € 906 per square meter, with an increase of 33.24% compared to November 2023 (680 €/m²). Over the past 2 years, the average price in Burela municipality reached its peak in September 2024, with a value of € 924 per square meter. The month with the lowest asking price was June 2023: for a property for sale, the average price asked was € 640 per square meter.
In October 2024 the average price asked for residential rental properties was € 5.57 per month per square meter, with an increase of 0.00% compared to November 2023 (€ 5.57 monthly per square meter).
In October 2024, the asking price for properties for sale in Burela was € 906 per square meter, compared to the provincial average of € 1,212.
The asking price for rental properties in Burela was € 5.57 monthly per square meter, compared to the provincial average of € 7.91.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Lugo | 1,603 | 7.92 |
A Fonsagrada | 451 | - |
A Pastoriza | 402 | - |
A Pobra do Brollón | 268 | - |
A Pontenova | 528 | - |
Abadín | 134 | - |
Alfoz | 315 | - |
Antas de Ulla | 499 | - |
As Nogais | 280 | - |
Baleira | - | - |
Baralla | 366 | - |
Barreiros | 1,757 | 8.58 |
Becerreá | 400 | - |
Begonte | 707 | - |
Bóveda | 356 | - |
Burela | 906 | 5.57 |
Carballedo | 460 | - |
Castro de Rei | 563 | - |
Castroverde | 350 | - |
Cervantes | 469 | - |
Cervo | 823 | 5.78 |
Chantada | 605 | - |
Cospeito | 410 | - |
Folgoso do Courel | - | - |
Foz | 1,386 | 7.33 |
Friol | 552 | - |
Guitiriz | 437 | - |
Guntín | 393 | - |
Láncara | 406 | - |
Lourenzá | 387 | 3.23 |
Meira | 929 | - |
Mondoñedo | 615 | - |
Monforte de Lemos | 613 | 4.03 |
Monterroso | 551 | - |
Muras | 307 | - |
Navia de Suarna | 539 | - |
Negueira de Muñiz | - | - |
O Corgo | 729 | - |
O Incio | 410 | - |
O Páramo | 153 | - |
O Saviñao | 396 | - |
O Valadouro | 636 | - |
O Vicedo | 747 | - |
Ourol | 397 | - |
Outeiro de Rei | 1,104 | 3.27 |
Palas de Rei | 471 | - |
Pantón | 438 | - |
Paradela | 677 | - |
Pedrafita do Cebreiro | - | - |
Pol | 505 | - |
Portomarín | 391 | - |
Quiroga | 451 | - |
Rábade | 637 | - |
Ribadeo | 1,079 | 6.01 |
Ribas de Sil | 172 | - |
Ribeira de Piquín | - | - |
Riotorto | 198 | - |
Samos | 396 | - |
Sarria | 757 | 4.92 |
Sober | 419 | - |
Taboada | 218 | - |
Trabada | 1,087 | - |
Triacastela | 316 | - |
Vilalba | 411 | - |
Viveiro | 860 | 4.32 |
Xermade | 446 | - |
Xove | 925 | - |
The following charts show information about the real estate property of the municipality of Burela and a summary of the demographic and socio-economic aspects that characterize its resident population, consisting of 9,498 inhabitants.