The map shows the average prices of the residential properties in the municipality of Soutomaior. The reference period is October 2024.
sale
1,448 €/m²
from 307 €/m² to 2,444 €/m²
rent
7.87 €/m²
from 1.83 €/m² to 22.83 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Soutomaior, both for sale and for rent.
In October 2024 the average price asked for residential properties for sale was € 1,448 per square meter, with an increase of 17.15% compared to November 2023 (1,236 €/m²). Over the past 2 years, the average price in Soutomaior municipality reached its peak in April 2024, with a value of € 1,507 per square meter. The month with the lowest asking price was January 2024: for a property for sale, the average price asked was € 1,206 per square meter.
In October 2024 the average price asked for residential rental properties was € 7.87 per month per square meter, with an increase of 16.59% compared to November 2023 (€ 6.75 monthly per square meter). Over the past 2 years, the average price in Soutomaior municipality reached its peak in October 2024, with a value of € 7.87 per square meter. The month with the lowest asking price was March 2024: for a rental property, the average price asked was € 6.75 per month per square meter.
In October 2024, the asking price for properties for sale in Soutomaior was € 1,448 per square meter, compared to the provincial average of € 1,626.
The asking price for rental properties in Soutomaior was € 7.87 monthly per square meter, compared to the provincial average of € 11.20.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Pontevedra | 1,880 | 8.52 |
A Cañiza | 678 | - |
A Estrada | 811 | 3.17 |
A Guarda | 910 | 6.83 |
A Illa de Arousa | 2,161 | 4.41 |
A Lama | 591 | - |
Agolada | 368 | - |
Arbo | 754 | - |
As Neves | 721 | 1.83 |
Baiona | 1,712 | 9.38 |
Barro | 857 | 3.69 |
Bueu | 1,536 | 11.07 |
Caldas de Reis | 694 | 5.31 |
Cambados | 1,293 | 5.48 |
Campo Lameiro | 535 | - |
Cangas | 2,022 | 7.52 |
Catoira | 548 | - |
Cerdedo-Cotobade | 753 | - |
Covelo | 674 | - |
Crecente | 474 | - |
Cuntis | 1,102 | 3.13 |
Dozón | - | - |
Forcarei | 480 | - |
Fornelos de Montes | 615 | - |
Gondomar | 1,199 | 4.63 |
Lalín | 734 | 5.53 |
Marín | 1,001 | 5.83 |
Meaño | 1,298 | 2.96 |
Meis | 1,098 | 5.08 |
Moaña | 1,266 | 6.84 |
Mondariz | 1,018 | - |
Mondariz-Balneario | 1,272 | 5.43 |
Moraña | 555 | 3.26 |
Mos | 1,078 | 6.33 |
Nigrán | 2,241 | 12.09 |
O Grove | 2,444 | 12.24 |
O Porriño | 1,511 | 7.61 |
O Rosal | 881 | 3.45 |
Oia | 950 | 4.38 |
Pazos de Borbén | 573 | - |
Poio | 1,582 | 7.91 |
Ponte Caldelas | 796 | 3.14 |
Ponteareas | 959 | 5.8 |
Pontecesures | 766 | 3.69 |
Portas | 539 | - |
Redondela | 1,184 | 7.75 |
Ribadumia | 1,320 | 4.3 |
Rodeiro | 307 | - |
Salceda de Caselas | 914 | 5.92 |
Salvaterra de Miño | 1,125 | 5.34 |
Sanxenxo | 2,314 | 22.83 |
Silleda | 678 | 3.9 |
Soutomaior | 1,448 | 7.87 |
Tomiño | 895 | 3.09 |
Tui | 1,150 | 6.36 |
Valga | 1,323 | - |
Vigo | 2,234 | 10.28 |
Vila de Cruces | 643 | 2.49 |
Vilaboa | 1,008 | 2.46 |
Vilagarcía de Arousa | 1,339 | 7.92 |
Vilanova de Arousa | 1,304 | 6.07 |
The following charts show information about the real estate property of the municipality of Soutomaior and a summary of the demographic and socio-economic aspects that characterize its resident population, consisting of 7,426 inhabitants.