The map shows the average prices of the residential properties in the municipality of Tui. The reference period is December 2024.
sale
1,077 €/m²
from 369 €/m² to 2,506 €/m²
rent
6.26 €/m²
from 1.83 €/m² to 22.95 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Tui, both for sale and for rent.
In December 2024 the average price asked for residential properties for sale was € 1,077 per square meter, with an increase of 7.27% compared to January 2024 (1,004 €/m²). Over the past 2 years, the average price in Tui municipality reached its peak in November 2024, with a value of € 1,156 per square meter. The month with the lowest asking price was November 2023: for a property for sale, the average price asked was € 971 per square meter.
In December 2024 the average price asked for residential rental properties was € 6.26 per month per square meter, with a decrease of 3.10% compared to January 2024 (€ 6.46 monthly per square meter). Over the past 2 years, the average price in Tui municipality reached its peak in April 2023, with a value of € 7.03 per square meter. The month with the lowest asking price was July 2023: for a rental property, the average price asked was € 6.10 per month per square meter.
In December 2024, the asking price for properties for sale in Tui was € 1,077 per square meter, compared to the provincial average of € 1,637.
The asking price for rental properties in Tui was € 6.26 monthly per square meter, compared to the provincial average of € 11.14.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Pontevedra | 1,877 | 8.43 |
A Cañiza | 642 | - |
A Estrada | 743 | 3.17 |
A Guarda | 906 | 6.79 |
A Illa de Arousa | 2,403 | 4.41 |
A Lama | 554 | - |
Agolada | 372 | - |
Arbo | 630 | - |
As Neves | 738 | 1.83 |
Baiona | 1,726 | 8.91 |
Barro | 821 | 3.69 |
Bueu | 1,407 | 11.07 |
Caldas de Reis | 786 | 5.31 |
Cambados | 1,258 | 5.48 |
Campo Lameiro | 548 | - |
Cangas | 2,016 | 7.17 |
Catoira | 604 | - |
Cerdedo-Cotobade | 743 | - |
Covelo | 667 | - |
Crecente | 472 | - |
Cuntis | 1,097 | 3.13 |
Dozón | - | - |
Forcarei | 414 | - |
Fornelos de Montes | 615 | - |
Gondomar | 1,301 | 4.63 |
Lalín | 745 | 5.53 |
Marín | 1,021 | 5.86 |
Meaño | 1,289 | 2.96 |
Meis | 1,146 | 5.08 |
Moaña | 1,237 | 8.88 |
Mondariz | 976 | - |
Mondariz-Balneario | 1,319 | 5.43 |
Moraña | 708 | 3.26 |
Mos | 1,095 | 6.5 |
Nigrán | 2,299 | 8.77 |
O Grove | 2,506 | 12.24 |
O Porriño | 1,556 | 6.93 |
O Rosal | 847 | 3.45 |
Oia | 923 | 4.38 |
Pazos de Borbén | 605 | - |
Poio | 1,597 | 7.92 |
Ponte Caldelas | 751 | 3.14 |
Ponteareas | 955 | 5.38 |
Pontecesures | 745 | 3.69 |
Portas | 539 | - |
Redondela | 1,166 | 7.69 |
Ribadumia | 1,340 | 4.3 |
Rodeiro | 369 | - |
Salceda de Caselas | 919 | 6.54 |
Salvaterra de Miño | 1,131 | 5.6 |
Sanxenxo | 2,393 | 22.95 |
Silleda | 676 | 3.9 |
Soutomaior | 1,496 | 7.87 |
Tomiño | 909 | 3.09 |
Tui | 1,077 | 6.26 |
Valga | 1,303 | - |
Vigo | 2,282 | 10.28 |
Vila de Cruces | 759 | 2.49 |
Vilaboa | 959 | 2.46 |
Vilagarcía de Arousa | 1,396 | 7.8 |
Vilanova de Arousa | 1,316 | 6.06 |
The following charts show information about the real estate property of the municipality of Tui and a summary of the demographic and socio-economic aspects that characterize its resident population, consisting of 17,323 inhabitants.