The map shows the average prices of the residential properties in the municipality of Jumilla. The reference period is October 2024.
sale
803 €/m²
from 433 €/m² to 2,667 €/m²
rent
4.38 €/m²
from 2.60 €/m² to 17.70 €/m²
Or rely on the experience of a real estate agency
Search agencyThe following charts show price trends over time for all types of residential property in Jumilla, both for sale and for rent.
In October 2024 the average price asked for residential properties for sale was € 803 per square meter, with an increase of 29.73% compared to November 2023 (619 €/m²). Over the past 2 years, the average price in Jumilla municipality reached its peak in September 2024, with a value of € 961 per square meter. The month with the lowest asking price was November 2023: for a property for sale, the average price asked was € 619 per square meter.
In October 2024 the average price asked for residential rental properties was € 4.38 per month per square meter, with an increase of 0.00% compared to November 2023 (€ 4.38 monthly per square meter). Over the past 2 years, the average price in Jumilla municipality reached its peak in January 2023, with a value of € 4.41 per square meter. The month with the lowest asking price was March 2023: for a rental property, the average price asked was € 4.37 per month per square meter.
In October 2024, the asking price for properties for sale in Jumilla was € 803 per square meter, compared to the provincial average of € 1,708.
The asking price for rental properties in Jumilla was € 4.38 monthly per square meter, compared to the provincial average of € 9.16.
Municipalities | Sale(€/m²) | Rent(€/m²) |
---|---|---|
Murcia | 1,568 | 8.83 |
Abanilla | 1,205 | 3.28 |
Abarán | 684 | 2.6 |
Águilas | 1,486 | 7.82 |
Albudeite | 433 | - |
Alcantarilla | 922 | 6.39 |
Aledo | 1,105 | - |
Alguazas | 592 | 3.67 |
Alhama de Murcia | 1,984 | 8.19 |
Archena | 703 | 4.72 |
Beniel | 697 | 4.62 |
Blanca | 668 | 2.65 |
Bullas | 537 | - |
Calasparra | 2,667 | 3.8 |
Campos del Río | 450 | - |
Caravaca de La Cruz | 672 | 3.61 |
Cartagena | 1,751 | 8.11 |
Cehegín | 570 | 3.98 |
Ceutí | 686 | 6.31 |
Cieza (Murcia) | 685 | 4.57 |
Fortuna | 1,486 | 3.2 |
Fuente Álamo de Murcia | 1,116 | 4.54 |
Jumilla | 803 | 4.38 |
La Manga del Mar Menor | 1,947 | 15.83 |
La Unión | 925 | 6.16 |
Las Torres de Cotillas | 850 | 6.53 |
Librilla | 690 | 2.62 |
Lorca | 1,186 | 6.76 |
Lorquí | 733 | 5.32 |
Los Alcázares | 2,509 | 9.73 |
Mazarrón | 1,629 | 17.7 |
Molina de Segura | 1,253 | 6.63 |
Moratalla | 545 | - |
Mula | 872 | 3.32 |
Ojós | 902 | - |
Pliego | 626 | - |
Puerto Lumbreras | 947 | 3.75 |
Ricote | 824 | - |
San Javier | 2,445 | 7.89 |
San Pedro del Pinatar | 2,385 | 8.17 |
Santomera | 931 | 5.3 |
Torre-Pacheco | 2,660 | 8.68 |
Totana | 1,111 | 4.17 |
Ulea | 444 | - |
Villanueva del Río Segura | 1,263 | 6.2 |
Yecla | 927 | 3.88 |
The following charts show information about the real estate property of the municipality of Jumilla and a summary of the demographic and socio-economic aspects that characterize its resident population, consisting of 25,994 inhabitants.